Unit Trust Rates
VM Wealth Unit Trust Rates as at September 16, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.30843278 | 2.600% | 1.180% | 4.959% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.28822646 | 3.090% | 1.500% | 5.595% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.21543473 | 3.300% | 1.023% | 6.935% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.57356287 | 2.548% | 3.324% | 6.320% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.21129266 | 2.133% | 3.341% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.08162162 | 4.997% | 0.552% | 6.220% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.33557442 | -1.180% | -0.070% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 1.12204576 | 15.417% | 16.095% | 4.636% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.92919064 | -1.382% | -1.230% | 7.153% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.01391892 | N/A | 1.035% | 5.458% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal