Unit Trust Rates
VM Wealth Unit Trust Rates as at July 1, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.27380435 | 4.80% | 2.35% | 7.75% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.25748984 | 1.40% | 1.25% | 6.27% |
VMWealth Global Income Max Portfolio (US$) | F | 1.19307738 | -6.12% | 0.72% | 0.00% |
VMWealth Classic Income Portfolio (JA$) | F | 1.51958877 | 5.43% | 3.11% | 7.47% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.0392484 | 12.91% | 1.59% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.97260435 | 14.27% | 0.79% | 6.10% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.33229338 | 2.60% | 1.05% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 1.00672182 | 3.24% | 2.20% | 8.37% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94844854 | -9.82% | -1.30% | 3.59% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
