Unit Trust Rates
VM Wealth Unit Trust Rates as at July 30, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.28622936 | 1.250% | -0.537% | 4.623% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.2396452 | -0.738% | -2.328% | 5.131% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.15620388 | -2.279% | -3.900% | 6.436% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.57827262 | 3.511% | 3.633% | 8.699% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.26991014 | 7.874% | 6.080% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.05811644 | 3.936% | -0.583% | 6.149% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.28749036 | -5.039% | -3.668% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 1.12734329 | 16.157% | 16.643% | 5.502% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94789285 | 1.591% | 0.758% | 2.370% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.0063705 | N/A | 0.283% | 1.851% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal