Unit Trust Rates
VM Wealth Unit Trust Rates as at September 21, 2023
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.17517116 | 3.54% | 2.06% | 6.53% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.18189169 | 3.50% | 1.59% | 5.85% |
VMWealth Global Income Max Portfolio (US$) | F | 1.2302939 | 3.49% | 2.23% | 4.89% |
VMWealth Classic Income Portfolio (JA$) | F | 1.3606358 | 4.43% | 3.25% | 6.64% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 1.73715339 | -10.90% | -12.15% | |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.51383873 | 3.94% | -1.95% | 6.16% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.08970984 | 7.95% | 11.31% | |
VMWealth Classic Protector Portfolio (JA$) | F | 1.07278032 | 1.43% | 2.46% | 8.04% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 1.0338126 | -1.68% | -0.03% | 5.52% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
