Unit Trust Rates
VM Wealth Unit Trust Rates as at August 24, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.30509086 | 2.642% | 0.921% | 4.623% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.28239586 | 2.767% | 1.041% | 5.131% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.20904649 | 2.759% | 0.492% | 6.436% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.58934186 | 3.719% | 4.360% | 8.699% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.25195467 | 4.624% | 5.241% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.06101566 | 3.745% | -0.443% | 6.149% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.33905447 | -0.026% | 0.190% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 1.12265864 | 15.613% | 16.158% | 5.502% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.95430551 | 1.833% | 1.440% | 2.370% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00726929 | N/A | 0.372% | 1.851% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal