Unit Trust Rates
VM Wealth Unit Trust Rates as at April 24, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.31150499 | 4.054% | 1.417% | 4.957% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.29505631 | 3.554% | 2.038% | 4.873% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.22107961 | 2.825% | 1.493% | 4.476% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.56728881 | 4.573% | 2.912% | 3.900% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.17900036 | 8.587% | 1.831% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.12473825 | 9.375% | 2.635% | 5.483% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.32533977 | 9.841% | -0.836% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 1.13681705 | 14.125% | 17.623% | 5.152% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.93974278 | -1.313% | -0.108% | 5.245% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00453876 | N/A | 0.100% | 3.492% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal