Unit Trust Rates
VM Wealth Unit Trust Rates as at April 16, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.30819837 | 3.675% | 1.162% | 4.957% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.28991162 | 2.986% | 1.633% | 4.873% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.21619266 | 2.291% | 1.086% | 4.476% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.5639534 | 4.505% | 2.693% | 3.900% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.13746137 | 6.760% | -0.110% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.08724737 | 6.592% | 0.824% | 5.483% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.29719962 | 5.568% | -2.942% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 0.96841347 | -2.656% | 0.199% | 5.152% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.93974278 | -1.221% | -0.108% | 5.245% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00508828 | N/A | 0.155% | 3.492% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal