Unit Trust Rates
VM Wealth Unit Trust Rates as at October 8, 2024
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.22769313 | 4.26% | 1.69% | 6.50% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.21443549 | 2.43% | -1.13% | 5.79% |
VMWealth Global Income Max Portfolio (US$) | F | 1.17464467 | -4.81% | -7.94% | 4.65% |
VMWealth Classic Income Portfolio (JA$) | F | 1.46473804 | 7.19% | 3.96% | 6.14% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 1.88995316 | 6.75% | 3.24% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.74345764 | 14.51% | 0.88% | 9.44% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.28907537 | 21.32% | 8.70% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.97655171 | -9.22% | -11.55% | 7.94% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 1.02653113 | -1.04% | -2.19% | 3.92% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.