Unit Trust Rates
VM Wealth Unit Trust Rates as at May 16, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.26554962 | 4.69% | 1.69% | 7.71% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.25546287 | 1.97% | 1.09% | 6.02% |
VMWealth Global Income Max Portfolio (US$) | F | 1.19365599 | -5.64% | 0.77% | 5.00% |
VMWealth Classic Income Portfolio (JA$) | F | 1.50937796 | 5.13% | 2.42% | 7.45% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.0584364 | 17.19% | 2.55% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.97348626 | 16.38% | 0.83% | 6.12% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.30331569 | 2.86% | -1.15% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 1.00145147 | 3.67% | 1.67% | 8.59% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.95493866 | -9.58% | -0.62% | 3.58% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
