Unit Trust Rates
VM Wealth Unit Trust Rates as at March 12, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.30523526 | 3.80% | 0.93% | 4.75% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.29050545 | 3.29% | 1.68% | 4.78% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.22079691 | 2.77% | 1.47% | 4.33% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.51719094 | 2.07% | -0.38% | 4.33% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.12939854 | 4.25% | -0.49% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.08825976 | 8.80% | 0.87% | 5.52% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.27309805 | 1.62% | -4.74% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 0.96561357 | -2.82% | -0.09% | 5.12% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.93866852 | -2.14% | -0.22% | 3.13% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00248655 | N/A | -0.10% | 5.27% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal