Unit Trust Rates
VM Wealth Unit Trust Rates as at November 3, 2025
						| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) | 
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.27878593 | 4.27% | 2.75% | 4.93% | 
| VMWealth Global Income Plus Portfolio (US$) | F | 1.25274625 | 3.29% | 0.87% | 5.06% | 
| VMWealth Global Income Max Portfolio (US$) | F | 1.18074201 | 0.40% | -0.32% | 4.83% | 
| VMWealth Classic Income Portfolio (JA$) | F | 1.54069286 | 4.35% | 4.54% | 4.07% | 
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.14222474 | 11.05% | 6.72% | N/A | 
| VMWealth Classic Property Portfolio (JA$) | R/F | 1.98874784 | 13.78% | 1.61% | 5.63% | 
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.3468369 | 3.57% | 2.15% | N/A | 
| VMWealth Classic Protector Portfolio (JA$) | F | 0.97447885 | -0.54% | -1.07% | 5.12% | 
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94277563 | 1.39% | -1.89% | 3.63% | 
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00182503 | N/A | N/A | 0.98% | 
- E – Equity *
 - F – Fixed Income
 - R – Real Estate
 - **For daily prices/yields please contact your Wealth Advisor.
 
Financial guidance to help with navigating the new normal