Unit Trust Rates
VM Wealth Unit Trust Rates as at April 25, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.26011187 | 4.46% | 1.25% | 7.46% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.24983684 | 1.72% | 0.64% | 6.19% |
VMWealth Global Income Max Portfolio (US$) | F | 1.18648814 | -6.13% | 0.16% | 4.99% |
VMWealth Classic Income Portfolio (JA$) | F | 1.49878117 | 5.53% | 1.70% | 7.33% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 1.99562553 | 12.10% | -0.58% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.94552353 | 15.00% | -0.60% | 6.14% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.22049411 | -1.81% | -7.43% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.99598728 | 3.66% | 1.11% | 6.46% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.95215429 | -9.63% | -0.91% | 3.34% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
