Unit Trust Rates
VM Wealth Unit Trust Rates as at August 15, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.27294875 | 4.18% | 2.28% | 7.74% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.24808204 | 3.09% | 0.49% | 6.11% |
VMWealth Global Income Max Portfolio (US$) | F | 1.17550511 | 0.22% | -0.77% | 5.07% |
VMWealth Classic Income Portfolio (JA$) | F | 1.53116057 | 6.51% | 3.89% | 4.34% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.126408 | 15.00% | 5.94% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.98068982 | 14.15% | 1.20% | 5.98% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.35091656 | 6.15% | 2.46% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.97091458 | -1.08% | -1.43% | 5.25% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.93710757 | -9.99% | -2.48% | 3.63% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
