Unit Trust Rates
VM Wealth Unit Trust Rates as at July 25, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.26950494 | 4.14% | 2.01% | 7.74% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.24837 | 0.43% | 0.52% | 6.11% |
VMWealth Global Income Max Portfolio (US$) | F | 1.18354173 | -6.95% | -0.09% | 5.07% |
VMWealth Classic Income Portfolio (JA$) | F | 1.52524177 | 6.80% | 3.49% | 4.34% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.01012022 | 13.52% | 0.14% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.98133128 | 14.39% | 1.23% | 5.98% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.34974095 | 3.81% | 2.37% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.97122477 | -0.83% | -1.40% | 5.25% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.93185343 | -10.57% | -3.02% | 3.63% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
