Unit Trust Rates
VM Wealth Unit Trust Rates as at March 28, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.26026026 | 3.95% | 1.26% | 7.41% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.25209395 | 1.55% | 0.82% | 6.51% |
VMWealth Global Income Max Portfolio (US$) | F | 1.18867686 | -7.14% | 0.35% | 5.20% |
VMWealth Classic Income Portfolio (JA$) | F | 1.49047374 | 3.94% | 1.13% | 7.70% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.0232627 | 11.69% | 0.80% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.94592925 | 14.58% | -0.58% | 6.22% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.2673157 | 0.16% | -3.88% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.99242319 | 2.94% | 0.75% | 10.04% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.96254279 | -9.29% | 0.17% | 3.36% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
