Unit Trust Rates
VM Wealth Unit Trust Rates as at January 1, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.29317689 | 3.91% | 3.91% | 5.92% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.26918983 | 2.19% | 2.19% | 5.69% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.20312203 | 1.57% | 1.57% | 5.29% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.52293971 | 3.34% | 3.34% | 4.26% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.13981072 | 6.60% | 6.60% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.07018755 | 5.77% | 5.77% | 5.75% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.33651494 | 1.37% | 1.37% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 0.96649117 | -1.88% | -1.88% | 5.14% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94076048 | -2.10% | -2.10% | 3.41% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00353365 | N/A | N/A | 4.92% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal