Unit Trust Rates
VM Wealth Unit Trust Rates as at January 30, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.30045119 | 3.74% | 0.56% | 5.84% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.2843563 | 2.86% | 1.19% | 5.56% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.21626117 | 1.77% | 1.09% | 4.87% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.52235947 | 2.49% | -0.04% | 4.15% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.12997586 | 5.96% | -0.46% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.07295272 | 5.48% | 0.13% | 5.73% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.34307955 | -0.19% | 0.49% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 0.96719808 | -2.01% | 0.07% | 5.14% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94513165 | -1.29% | 0.46% | 3.46% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00050658 | N/A | -0.30% | 4.26% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal