Unit Trust Rates
VM Wealth Unit Trust Rates as at December 30, 2024
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.22934448 | 3.00% | 1.82% | 6.38% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.21630003 | 1.18% | -0.97% | 5.73% |
VMWealth Global Income Max Portfolio (US$) | F | 1.15349206 | -7.43% | -9.60% | 4.34% |
VMWealth Classic Income Portfolio (JA$) | F | 1.45034225 | 6.04% | 2.93% | 7.04% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 1.96218323 | 8.92% | 7.19% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.73967037 | 1.80% | 0.66% | 5.90% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.33526317 | 13.03% | 12.59% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.9799533 | -11.13% | -11.24% | 9.70% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94851537 | -8.34% | -9.62% | 3.79% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.