Unit Trust Rates
VM Wealth Unit Trust Rates as at April 1, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.30394711 | 3.394% | 0.833% | 4.750% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.2882285 | 2.728% | 1.500% | 4.785% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.21270168 | 1.906% | 0.796% | 4.332% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.55721502 | 4.093% | 2.251% | 4.332% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.16887618 | 5.109% | 1.358% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.09896471 | 6.832% | 1.390% | 5.518% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.2140394 | -2.693% | -9.164% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 0.96585239 | -2.743% | -0.066% | 5.118% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.93974278 | -2.461% | -0.108% | 3.128% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00408917 | N/A | 0.055% | 5.266% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal