Unit Trust Rates
VM Wealth Unit Trust Rates as at June 9, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.26944265 | 4.80% | 2.00% | 7.71% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.25636112 | 1.66% | 1.16% | 6.02% |
VMWealth Global Income Max Portfolio (US$) | F | 1.19272243 | -5.92% | 0.69% | 5.00% |
VMWealth Classic Income Portfolio (JA$) | F | 1.51801528 | 5.40% | 3.00% | 7.45% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.04765906 | 15.64% | 2.01% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.97958767 | 15.90% | 1.14% | 6.12% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.30333306 | 2.33% | -1.15% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 1.00389436 | 3.13% | 1.91% | 8.59% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.95583426 | -8.99% | -0.53% | 3.58% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
