Unit Trust Rates
VM Wealth Unit Trust Rates as at April 2, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.30468304 | 3.434% | 0.890% | 4.750% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.2887675 | 2.761% | 1.543% | 4.785% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.21396882 | 2.017% | 0.902% | 4.332% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.5575981 | 4.279% | 2.276% | 4.332% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.16825267 | 7.782% | 1.329% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.10044067 | 7.481% | 1.461% | 5.518% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.23497492 | -0.968% | -7.597% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 0.96542787 | -2.775% | -0.110% | 5.118% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.93974278 | -2.513% | -0.108% | 3.128% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00414682 | N/A | 0.061% | 5.266% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal