Unit Trust Rates
VM Wealth Unit Trust Rates as at October 17, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.27887539 | 4.25% | 2.76% | 7.61% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.25284698 | 3.28% | 0.88% | 6.28% |
VMWealth Global Income Max Portfolio (US$) | F | 1.17841782 | 0.32% | -0.52% | 5.17% |
VMWealth Classic Income Portfolio (JA$) | F | 1.53756291 | 4.92% | 4.33% | 4.33% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.15460191 | 14.58% | 7.34% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.97269655 | 13.28% | 0.79% | 5.93% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.33167227 | 2.39% | 1.00% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.97306714 | -0.45% | -1.22% | 5.22% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.9418286 | -8.36% | -1.99% | 3.00% |
VM Wealth Constant Stream Portfolio (JA$) | F | 1.00156621 | N/A | N/A | 1.13% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
