Unit Trust Rates
VM Wealth Unit Trust Rates as at November 20, 2024
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) | |||
---|---|---|---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.22581198 | 3.44% | 1.53% | 6.24% | |||
VMWealth Global Income Plus Portfolio (US$) | F | 1.21193325 | 1.41% | -1.33% | 5.96% | |||
VMWealth Global Income Max Portfolio (US$) | F | 1.14579942 | -7.69% | -10.20% | 4.60% | |||
VMWealth Classic Income Portfolio (JA$) | F | 1.44183816 | 5.57% | 2.33% | 8.23% | |||
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 1.92205084 | 7.05% | 5.00% | N/A | |||
VMWealth Classic Property Portfolio (JA$) | R/F | 1.74232923 | 12.95% | 0.82% | 5.88% | |||
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.30750673 | 14.21% | 10.25% | N/A | |||
VMWealth Classic Protector Portfolio (JA$) | F | 0.97836916 | -10.99% | -11.38% | 9.13% | |||
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94583866 | -8.70% | -9.87% | 3.72% | |||
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.