Unit Trust Rates
VM Wealth Unit Trust Rates as at September 17, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.27579494 | 4.06% | 2.51% | 7.61% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.25041698 | 3.11% | 0.68% | 6.28% |
VMWealth Global Income Max Portfolio (US$) | F | 1.1764032 | 0.28% | -0.69% | 5.17% |
VMWealth Classic Income Portfolio (JA$) | F | 1.53391976 | 5.82% | 4.08% | 4.33% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.16078558 | 16.67% | 7.65% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.98217479 | 14.33% | 1.28% | 5.93% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.35776856 | 5.77% | 2.98% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.97167132 | -0.05% | -1.36% | 5.22% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94161809 | -7.89% | -2.01% | 3.00% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
