Unit Trust Rates
VM Wealth Unit Trust Rates as at March 31, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.26064638 | 4.46% | 1.29% | 7.41% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.2537375 | 1.81% | 0.95% | 6.51% |
VMWealth Global Income Max Portfolio (US$) | F | 1.18957541 | -6.20% | 0.42% | 5.20% |
VMWealth Classic Income Portfolio (JA$) | F | 1.49051382 | 4.00% | 1.14% | 7.70% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 1.98961019 | 8.54% | -0.88% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.96152986 | 14.89% | 0.22% | 6.22% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.26625432 | -0.10% | -3.96% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 0.99258986 | 3.19% | 0.77% | 10.04% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.96265545 | -9.52% | 0.18% | 3.36% |
- E โ Equity *
- F โ Fixed Income
- R โ Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
