Unit Trust Rates
VM Wealth Unit Trust Rates as at April 27, 2026
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.31196614 | 4.115% | 1.453% | 4.957% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.29597937 | 3.692% | 2.111% | 4.873% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.22252138 | 3.037% | 1.612% | 4.476% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.56696879 | 4.550% | 2.891% | 3.900% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.18282199 | 9.380% | 2.010% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.12364447 | 9.155% | 2.582% | 5.483% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.31653925 | 7.869% | -1.495% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 1.13589836 | 14.047% | 17.528% | 5.152% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94225757 | -1.039% | 0.159% | 5.245% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00431447 | N/A | 0.078% | 3.492% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal