Unit Trust Rates
VM Wealth Unit Trust Rates as at December 18, 2025
| Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| VMWealth Global Income Portfolio (US$) | F | 1.28930283 | 4.86% | 3.60% | 4.93% |
| VMWealth Global Income Plus Portfolio (US$) | F | 1.26628795 | 4.11% | 1.96% | 5.06% |
| VMWealth Global Income Max Portfolio (US$) | F | 1.19932789 | 4.03% | 1.25% | 4.83% |
| VMWealth Classic Income Portfolio (JA$) | F | 1.51641495 | 4.83% | 2.89% | 4.07% |
| VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.09280192 | 7.69% | 4.26% | N/A |
| VMWealth Classic Property Portfolio (JA$) | R/F | 2.04033889 | 17.59% | 4.25% | 5.63% |
| VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.32195575 | -1.42% | 0.27% | N/A |
| VMWealth Classic Protector Portfolio (JA$) | F | 0.96510992 | -1.42% | -2.02% | 5.12% |
| VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.94059641 | -0.83% | -2.11% | 3.63% |
| VM Wealth Constant Stream Portfolio (JA$) | F | 1.00212694 | N/A | N/A | 0.69% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal