Unit Trust Rates
VM Wealth Unit Trust Rates as at June 11, 2025
Fund | Fund Composition | Prices/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
---|---|---|---|---|---|
VMWealth Global Income Portfolio (US$) | F | 1.27003627 | 4.87% | 2.05% | 7.75% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.25696065 | 1.69% | 1.21% | 6.27% |
VMWealth Global Income Max Portfolio (US$) | F | 1.19394696 | -5.84% | 0.79% | 5.16% |
VMWealth Classic Income Portfolio (JA$) | F | 1.52134921 | 5.79% | 3.23% | 7.47% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.0401509 | 15.72% | 1.64% | N/A |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.97677213 | 15.91% | 1.00% | 6.10% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.31531744 | 3.30% | -0.24% | N/A |
VMWealth Classic Protector Portfolio (JA$) | F | 1.00458513 | 3.26% | 1.98% | 8.37% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 0.95671982 | -8.85% | -0.44% | 3.59% |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.
Financial guidance to help with navigating the new normal
